Ðåéòèíã ÏÊ
|
²ì'ÿ |
Ñòàòü |
Ïðîôåñ³ÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
×àñ ó ãð³ |
1 | StupiD | æ | Shillien Templar | 1588 / 1543 | NatusVincere | 3CY | 101 ä. 2 ÷. 48 ì |
2 | Magellan | ÷ | Storm Screamer | 5 / 51 | PZDC | | 25 ä. 2 ÷. 60 ì |
3 | InGlink | æ | Fortune Seeker | 1 / 40 | Ukraine | Strong | 0 ä. 18 ÷. 7 ì |
4 | ~Javelina~ | æ | Judicator | 148 / 39 | RedBull | ýíàðæû | 240 ä. 5 ÷. 54 ì |
5 | Wednesday | æ | Shillien Templar | 16 / 25 | NatusVincere | 3CY | 6 ä. 11 ÷. 1 ì |
6 | IGaladrielI | æ | Fortune Seeker | 5 / 23 | IShadowLandsI | parliamo | 18 ä. 21 ÷. 45 ì |
7 | ñóïåðêðóã | ÷ | DreadNought | 11 / 19 | | | 85 ä. 4 ÷. 31 ì |
8 | IMrGrinchI | ÷ | Doombringer | 47 / 18 | IShadowLandsI | parliamo | 100 ä. 14 ÷. 42 ì |
9 | ÄíåïðÒðÎ | æ | Moonlight Sentinel | 37 / 17 | Ôîðòåöÿ | Êðèöÿ | 14 ä. 19 ÷. 19 ì |
10 | ÄîáðûéÝýõ | ÷ | Dominator | 4 / 16 | RedBull | ýíàðæû | 45 ä. 7 ÷. 47 ì |
11 | Basjak | ÷ | Dominator | 1126 / 15 | RedBull | ýíàðæû | 193 ä. 15 ÷. 26 ì |
12 | TeQuiLaBoOm | ÷ | Judicator | 574 / 13 | Tampliers | Reds | 42 ä. 4 ÷. 19 ì |
13 | TwinTurbo | ÷ | Grand Khauatari | 68 / 12 | NatusVincere | 3CY | 90 ä. 5 ÷. 25 ì |
14 | ShikamaruNara | ÷ | Titan | 18 / 7 | IShadowLandsI | parliamo | 16 ä. 19 ÷. 6 ì |
15 | kacap | ÷ | Grand Khauatari | 12 / 6 | Ôîðòåöÿ | Êðèöÿ | 7 ä. 6 ÷. 17 ì |
16 | iovrasc | æ | Storm Screamer | 6 / 6 | Coliseum | AIRFORCE | 13 ä. 4 ÷. 32 ì |
17 | Ïîäîëÿêà | ÷ | Adventurer | 126 / 5 | | | 13 ä. 14 ÷. 54 ì |
18 | squirrel | æ | Judicator | 3 / 5 | 1vsALL | | 41 ä. 0 ÷. 27 ì |
19 | CocaCola | ÷ | Archmage | 1 / 5 | RedBull | ýíàðæû | 211 ä. 14 ÷. 24 ì |
20 | Bellatrix | æ | Shillen Saint | 0 / 4 | | | 193 ä. 23 ÷. 50 ì |
21 | TwisteR | æ | Duelist | 201 / 4 | NatusVincere | 3CY | 13 ä. 12 ÷. 41 ì |
22 | HellGirl | æ | Adventurer | 74 / 4 | Coliseum | AIRFORCE | 185 ä. 18 ÷. 49 ì |
23 | xGAZx | ÷ | Grand Khauatari | 378 / 4 | RedBull | ýíàðæû | 65 ä. 5 ÷. 60 ì |
24 | Lurkmore | ÷ | DreadNought | 0 / 4 | Coliseum | AIRFORCE | 76 ä. 12 ÷. 56 ì |
25 | SchKNoTCry | ÷ | Shillien Templar | 658 / 4 | FarMerki | | 72 ä. 22 ÷. 5 ì |
26 | ZigZag | ÷ | Dominator | 5 / 4 | | | 10 ä. 13 ÷. 47 ì |
27 | Ebawu | ÷ | Doombringer | 374 / 4 | RedBull | ýíàðæû | 49 ä. 9 ÷. 31 ì |
28 | Medickus | ÷ | Moonlight Sentinel | 12 / 3 | Ôîðòåöÿ | Êðèöÿ | 12 ä. 14 ÷. 59 ì |
29 | Êàëèíà | æ | Ghost Hunter | 1 / 3 | | | 19 ä. 17 ÷. 2 ì |
30 | SoundVan | ÷ | Duelist | 47 / 3 | | | 161 ä. 16 ÷. 42 ì |
31 | IceDeviL | ÷ | Shillen Saint | 46 / 3 | Coliseum | AIRFORCE | 14 ä. 16 ÷. 54 ì |
32 | ISeeN0evilI | æ | Wind Rider | 1 / 3 | IShadowLandsI | parliamo | 53 ä. 15 ÷. 17 ì |
33 | Armstr0ng | ÷ | Grand Khauatari | 31 / 3 | 1vsALL | | 3 ä. 11 ÷. 42 ì |
34 | Eremein | ÷ | Archmage | 0 / 3 | | | 0 ä. 12 ÷. 45 ì |
35 | Apostal | ÷ | Adventurer | 1 / 3 | Tampliers | Reds | 2 ä. 16 ÷. 28 ì |
36 | Killybegs | æ | Shillien Templar | 7 / 3 | Tampliers | Reds | 1 ä. 23 ÷. 23 ì |
37 | ..G.. | ÷ | Fortune Seeker | 5 / 2 | Wampires | Ahiles | 193 ä. 14 ÷. 35 ì |
38 | selfish | ÷ | Hell Knight | 0 / 2 | NatusVincere | 3CY | 0 ä. 12 ÷. 8 ì |
39 | Tutsi | æ | Storm Screamer | 2 / 2 | RedBull | ýíàðæû | 240 ä. 22 ÷. 42 ì |
40 | Ìàñèê | æ | Soultaker | 13 / 2 | QueensDark | | 25 ä. 19 ÷. 42 ì |
41 | ÎðêÇåëåíñêèÉ | ÷ | Titan | 11 / 2 | | | 28 ä. 6 ÷. 42 ì |
42 | TishiNa | æ | Shillen Saint | 1 / 2 | | | 20 ä. 14 ÷. 45 ì |
43 | Chubaka | ÷ | Duelist | 10 / 2 | | | 9 ä. 15 ÷. 16 ì |
44 | Avganistan | æ | Trickster | 0 / 2 | RedBull | ýíàðæû | 349 ä. 12 ÷. 53 ì |
45 | iMrSerge | ÷ | Cardinal | 19 / 2 | NatusVincere | 3CY | 17 ä. 15 ÷. 47 ì |
46 | ~BanDeRA~ | ÷ | Shillien Templar | 67 / 2 | Tampliers | Reds | 11 ä. 23 ÷. 57 ì |
47 | Magnus | ÷ | Doomcryer | 0 / 2 | FOREVER | | 113 ä. 13 ÷. 23 ì |
48 | Mig6 | æ | Eva Saint | 0 / 2 | FOREVER | | 41 ä. 19 ÷. 41 ì |
49 | Killlybegs | ÷ | Sagittarius | 10 / 2 | Tampliers | Reds | 5 ä. 3 ÷. 6 ì |
50 | xKotuskox | ÷ | DreadNought | 0 / 2 | Prime | Virus | 11 ä. 4 ÷. 56 ì |
51 | Kleopatra | æ | Shillen Saint | 5 / 2 | Ukraine | Strong | 6 ä. 2 ÷. 51 ì |
52 | IGrinchI | ÷ | Cardinal | 0 / 2 | IShadowLandsI | parliamo | 4 ä. 5 ÷. 13 ì |
53 | ttyy | ÷ | Sagittarius | 1 / 1 | Ôîðòåöÿ | Êðèöÿ | 7 ä. 20 ÷. 56 ì |
54 | Dezak | ÷ | Duelist | 7 / 1 | Tampliers | Reds | 3 ä. 19 ÷. 10 ì |
55 | Hamster | ÷ | Grand Khauatari | 0 / 1 | 1vsALL | | 13 ä. 7 ÷. 26 ì |
56 | li1i | ÷ | Storm Screamer | 0 / 1 | | | 0 ä. 12 ÷. 35 ì |
57 | ~Bish~ | ÷ | Cardinal | 0 / 1 | RedBull | ýíàðæû | 4 ä. 6 ÷. 12 ì |
58 | YoujoSenki | æ | Trickster | 0 / 1 | | | 19 ä. 22 ÷. 54 ì |
59 | AntQueeN | æ | Tyrant | 3 / 1 | Tampliers | Reds | 0 ä. 2 ÷. 3 ì |
60 | Òâàðèíà | ÷ | DreadNought | 0 / 1 | | | 53 ä. 9 ÷. 8 ì |
61 | Caiman | ÷ | Shillien Templar | 1 / 1 | Coliseum | AIRFORCE | 5 ä. 9 ÷. 36 ì |
62 | KarateLb | ÷ | Doombringer | 0 / 1 | Tampliers | Reds | 1 ä. 4 ÷. 5 ì |
63 | ~Skviz~ | æ | Wind Rider | 5 / 1 | RedBull | ýíàðæû | 272 ä. 17 ÷. 45 ì |
64 | sekleta | æ | Phoenix Knight | 1 / 1 | Ôîðòåöÿ | Êðèöÿ | 1 ä. 11 ÷. 18 ì |
65 | KHOPA | æ | Fortune Seeker | 4 / 1 | NatusVincere | 3CY | 16 ä. 7 ÷. 41 ì |
66 | Seroga | ÷ | Doombringer | 0 / 1 | Prime | Virus | 3 ä. 6 ÷. 46 ì |
67 | McBondar | æ | Moonlight Sentinel | 8 / 1 | Ôîðòåöÿ | Êðèöÿ | 2 ä. 23 ÷. 45 ì |
68 | Deathwish | ÷ | Doombringer | 8 / 1 | 1vsALL | | 22 ä. 7 ÷. 32 ì |
69 | Wonc | ÷ | Storm Screamer | 1 / 1 | Uchiha | Black | 2 ä. 8 ÷. 48 ì |
70 | ËèÍà | æ | Grand Khauatari | 6 / 1 | NatusVincere | 3CY | 9 ä. 18 ÷. 29 ì |
71 | Æûâàÿ | æ | Shillen Saint | 981 / 1 | RedBull | ýíàðæû | 173 ä. 1 ÷. 28 ì |
72 | BlackAdam | ÷ | Doombringer | 21 / 1 | NatusVincere | 3CY | 8 ä. 18 ÷. 57 ì |
73 | Áýëëà | æ | Storm Screamer | 4 / 1 | ÑàìèÏîñèáå | | 2 ä. 22 ÷. 2 ì |
74 | iIMrGrinchIi | ÷ | Fortune Seeker | 0 / 1 | IShadowLandsI | parliamo | 44 ä. 17 ÷. 53 ì |
75 | BimBom | æ | Moonlight Sentinel | 0 / 1 | Wampires | Ahiles | 4 ä. 9 ÷. 20 ì |
76 | Zvezdo4ka | æ | Cardinal | 0 / 1 | Tampliers | Reds | 2 ä. 16 ÷. 40 ì |
77 | Zariche | ÷ | Sorcerer | 9 / 1 | | | 0 ä. 4 ÷. 22 ì |
78 | ValakasKletka | æ | Arcana Lord | 0 / 1 | NatusVincere | 3CY | 122 ä. 18 ÷. 43 ì |
79 | non1 | ÷ | Spectral Master | 0 / 1 | | | 0 ä. 7 ÷. 55 ì |
80 | CROSS | ÷ | Warlock | 0 / 1 | | | 2 ä. 2 ÷. 49 ì |
81 | ARTYR | ÷ | Duelist | 0 / 0 | FOREVER | | 0 ä. 10 ÷. 46 ì |
82 | STAFF | æ | Adventurer | 1 / 0 | | | 0 ä. 7 ÷. 52 ì |
83 | 121212 | ÷ | Gladiator | 0 / 0 | | | 0 ä. 6 ÷. 18 ì |
84 | Mariposa | æ | Eva Templar | 0 / 0 | RedBull | ýíàðæû | 1 ä. 17 ÷. 27 ì |
85 | Sueno | æ | Spellsinger | 0 / 0 | | | 0 ä. 2 ÷. 41 ì |
86 | dremorra | æ | Grand Khauatari | 0 / 0 | | | 53 ä. 22 ÷. 40 ì |
87 | Âèâòîðîê | æ | Phantom Summoner | 0 / 0 | Òèæäåíü | | 5 ä. 0 ÷. 34 ì |
88 | McOrka | æ | Destroyer | 0 / 0 | BlackPearl | UkraineOverAll | 0 ä. 7 ÷. 35 ì |
89 | MPO3OTA | æ | Phoenix Knight | 0 / 0 | | | 38 ä. 0 ÷. 10 ì |
90 | Íóíäèí | ÷ | Warlord | 0 / 0 | Òèæäåíü | | 0 ä. 7 ÷. 60 ì |
91 | cNeo | ÷ | Hell Knight | 0 / 0 | | | 0 ä. 6 ÷. 10 ì |
92 | IIIyPuK | ÷ | Adventurer | 3 / 0 | Tampliers | Reds | 62 ä. 20 ÷. 57 ì |
93 | 4uuu | ÷ | Archmage | 0 / 0 | | | 0 ä. 13 ÷. 41 ì |
94 | IvWvI | ÷ | Male Soulbreaker | 0 / 0 | | | 0 ä. 5 ÷. 22 ì |
95 | RoboCar | ÷ | Moonlight Sentinel | 0 / 0 | | | 0 ä. 4 ÷. 10 ì |
96 | whitecat | æ | Spellsinger | 0 / 0 | nekromonger | | 0 ä. 21 ÷. 59 ì |
97 | TEXHO | æ | Adventurer | 0 / 0 | QueensDark | | 0 ä. 8 ÷. 49 ì |
98 | ÐîËèÊ | ÷ | Doombringer | 17 / 0 | NatusVincere | 3CY | 10 ä. 13 ÷. 2 ì |
99 | LLII | ÷ | Dominator | 0 / 0 | Ôîðòåöÿ | Êðèöÿ | 0 ä. 16 ÷. 26 ì |
100 | Tessalia | æ | Mystic Muse | 0 / 0 | | | 3 ä. 15 ÷. 50 ì |
²íôîðìàö³ÿ îíîâëþºòüñÿ ðàç íà 10 õâèëèí.