Ðåéòèíã ÏÊ
|
²ì'ÿ |
Ñòàòü |
Ïðîôåñ³ÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
×àñ ó ãð³ |
1 | In100Gram | ÷ | Shillien Templar | 6 / 456 | NatusVincere | 3CY | 2 ä. 12 ÷. 27 ì |
2 | Ìðàçü | æ | Archmage | 32 / 64 | Coliseum | AIRFORCE | 10 ä. 14 ÷. 10 ì |
3 | IGaladrielI | æ | Titan | 28 / 54 | NatusVincere | 3CY | 35 ä. 7 ÷. 9 ì |
4 | Øàëüíîé | ÷ | Doombringer | 21 / 52 | NatusVincere | 3CY | 29 ä. 17 ÷. 5 ì |
5 | Wednesday | æ | Shillien Templar | 3783 / 47 | NatusVincere | 3CY | 18 ä. 13 ÷. 49 ì |
6 | InGlink | æ | Fortune Seeker | 1 / 40 | Ukraine | Strong | 30 ä. 7 ÷. 45 ì |
7 | ~Javelina~ | æ | Judicator | 171 / 39 | NatusVincere | 3CY | 244 ä. 20 ÷. 60 ì |
8 | IMrGrinchI | ÷ | Judicator | 47 / 18 | IShadowLandsI | parliamo | 120 ä. 19 ÷. 5 ì |
9 | ÄíåïðÒðÎ | æ | Phoenix Knight | 37 / 17 | Ôîðòåöÿ | Êðèöÿ | 19 ä. 22 ÷. 10 ì |
10 | Òâàðü | ÷ | Shillien Templar | 1 / 16 | Coliseum | AIRFORCE | 5 ä. 0 ÷. 45 ì |
11 | ÄîáðûéÝýõ | ÷ | Dominator | 4 / 16 | RedBull | ýíàðæû | 45 ä. 21 ÷. 55 ì |
12 | Basjak | ÷ | Grand Khauatari | 1132 / 15 | NatusVincere | 3CY | 195 ä. 20 ÷. 16 ì |
13 | Traveller | ÷ | Phoenix Knight | 26 / 15 | NatusVincere | 3CY | 12 ä. 19 ÷. 2 ì |
14 | iPraga | ÷ | Phoenix Knight | 89 / 13 | RedBull | ýíàðæû | 35 ä. 13 ÷. 51 ì |
15 | TwinTurbo | ÷ | Grand Khauatari | 89 / 12 | NatusVincere | 3CY | 99 ä. 9 ÷. 24 ì |
16 | kacap | ÷ | Grand Khauatari | 31 / 10 | | | 10 ä. 5 ÷. 31 ì |
17 | KaKaXa | ÷ | Doombringer | 4 / 7 | Coliseum | AIRFORCE | 2 ä. 10 ÷. 33 ì |
18 | KINGPWNZ | ÷ | DreadNought | 18 / 5 | | | 2 ä. 21 ÷. 50 ì |
19 | CocaCola | ÷ | Archmage | 1 / 5 | RedBull | ýíàðæû | 244 ä. 9 ÷. 14 ì |
20 | TwisteR | æ | Duelist | 215 / 4 | NatusVincere | 3CY | 13 ä. 16 ÷. 23 ì |
21 | SchKNoTCry | ÷ | Shillien Templar | 659 / 4 | FarMerki | | 73 ä. 2 ÷. 41 ì |
22 | Equilibrium | æ | Eva Templar | 177 / 4 | NatusVincere | 3CY | 10 ä. 14 ÷. 17 ì |
23 | Bellatrix | æ | Shillen Saint | 0 / 4 | | | 194 ä. 19 ÷. 8 ì |
24 | KiritoSan | ÷ | Titan | 74 / 4 | Tampliers | Reds | 15 ä. 21 ÷. 43 ì |
25 | HellGirl | æ | Adventurer | 77 / 4 | Coliseum | AIRFORCE | 223 ä. 3 ÷. 29 ì |
26 | Killybegs | æ | Shillien Templar | 2476 / 3 | Tampliers | Reds | 6 ä. 8 ÷. 35 ì |
27 | SoundVan | ÷ | Duelist | 49 / 3 | | | 172 ä. 22 ÷. 30 ì |
28 | BingoBongo | ÷ | Grand Khauatari | 38 / 3 | Tampliers | Reds | 12 ä. 0 ÷. 5 ì |
29 | ISeeN0evilI | æ | Wind Rider | 1 / 3 | | | 72 ä. 16 ÷. 44 ì |
30 | MaydaY | æ | Archmage | 12 / 3 | HellO | | 40 ä. 17 ÷. 58 ì |
31 | Chubaka | ÷ | Duelist | 13 / 2 | NatusVincere | 3CY | 12 ä. 16 ÷. 3 ì |
32 | Tutsi | æ | Storm Screamer | 2 / 2 | RedBull | ýíàðæû | 273 ä. 17 ÷. 26 ì |
33 | ÏåðôîðàòîðËþáâè | ÷ | Duelist | 0 / 2 | | | 0 ä. 2 ÷. 58 ì |
34 | KiSa | æ | Judicator | 0 / 2 | | | 1 ä. 4 ÷. 21 ì |
35 | ASUNA | æ | Mystic Muse | 21 / 2 | Tampliers | Reds | 11 ä. 2 ÷. 44 ì |
36 | iMrSerge | ÷ | Cardinal | 33 / 2 | NatusVincere | 3CY | 28 ä. 15 ÷. 6 ì |
37 | Legolas | ÷ | Eva Templar | 0 / 2 | | | 0 ä. 23 ÷. 13 ì |
38 | lTxa | ÷ | Adventurer | 1 / 2 | lllllllllll | | 1 ä. 21 ÷. 1 ì |
39 | Ìàñèê | æ | Adventurer | 13 / 2 | QueensDark | | 27 ä. 8 ÷. 36 ì |
40 | TishiNa | æ | Shillen Saint | 8 / 2 | NatusVincere | 3CY | 24 ä. 7 ÷. 56 ì |
41 | ..G.. | ÷ | Shillien Templar | 9 / 2 | Wampires | Ahiles | 196 ä. 2 ÷. 52 ì |
42 | Kleopatra | æ | Shillen Saint | 5 / 2 | Ukraine | Strong | 7 ä. 6 ÷. 22 ì |
43 | J1uca | æ | Shillen Saint | 2 / 2 | Tampliers | Reds | 12 ä. 22 ÷. 48 ì |
44 | NiggaBoss | ÷ | Grand Khauatari | 34 / 2 | NatusVincere | 3CY | 10 ä. 18 ÷. 16 ì |
45 | Ka3Ka | æ | Storm Screamer | 1 / 2 | | | 6 ä. 14 ÷. 45 ì |
46 | Avganistan | æ | Trickster | 0 / 2 | RedBull | ýíàðæû | 17 ä. 7 ÷. 43 ì |
47 | RikiTiki | ÷ | Adventurer | 6 / 2 | NatusVincere | 3CY | 2 ä. 21 ÷. 43 ì |
48 | ICelebrianI | æ | Cardinal | 0 / 2 | NatusVincere | 3CY | 1 ä. 5 ÷. 9 ì |
49 | ÂåÐÍàß | æ | Duelist | 0 / 1 | | | 2 ä. 11 ÷. 1 ì |
50 | ôàòèìà | æ | Female Soulhound | 0 / 1 | | | 0 ä. 16 ÷. 54 ì |
51 | KpacoIIeTa | æ | Sagittarius | 0 / 1 | | | 5 ä. 8 ÷. 51 ì |
52 | Farion | ÷ | Soultaker | 0 / 1 | ÒðÎ128 | | 2 ä. 12 ÷. 17 ì |
53 | iIMrGrinchIi | ÷ | Fortune Seeker | 0 / 1 | IShadowLandsI | parliamo | 44 ä. 23 ÷. 51 ì |
54 | Òóñÿßòóñß | æ | Storm Screamer | 0 / 1 | | | 2 ä. 1 ÷. 42 ì |
55 | ÃóÔôÈ | ÷ | Mystic Muse | 0 / 1 | | | 0 ä. 2 ÷. 30 ì |
56 | lDMXl | ÷ | Grand Khauatari | 2 / 1 | | | 8 ä. 0 ÷. 2 ì |
57 | Indi | æ | Shillien Templar | 0 / 1 | RealLegend | | 29 ä. 7 ÷. 25 ì |
58 | Æûâàÿ | æ | Shillen Saint | 988 / 1 | RedBull | ýíàðæû | 174 ä. 21 ÷. 21 ì |
59 | ËèÍà | æ | Grand Khauatari | 10 / 1 | NatusVincere | 3CY | 11 ä. 20 ÷. 35 ì |
60 | Samik | ÷ | Doombringer | 21 / 1 | NatusVincere | 3CY | 22 ä. 13 ÷. 43 ì |
61 | KarateLb | ÷ | Doombringer | 2 / 1 | Tampliers | Reds | 3 ä. 11 ÷. 57 ì |
62 | ïðûù | ÷ | Cardinal | 1 / 1 | Raneissance | Êîðîëè | 3 ä. 14 ÷. 44 ì |
63 | lDeal | ÷ | Duelist | 0 / 1 | 220Volts | | 10 ä. 9 ÷. 28 ì |
64 | Lancer | ÷ | Shillien Templar | 0 / 1 | RealLegend | | 30 ä. 14 ÷. 12 ì |
65 | BimBom | æ | Moonlight Sentinel | 0 / 1 | Wampires | Ahiles | 37 ä. 4 ÷. 5 ì |
66 | ÊàðàòåëÜ | ÷ | Shillien Templar | 0 / 1 | | | 0 ä. 2 ÷. 4 ì |
67 | FireDoll | æ | Mystic Muse | 0 / 1 | | | 0 ä. 22 ÷. 10 ì |
68 | KHOPA | æ | Fortune Seeker | 5 / 1 | NatusVincere | 3CY | 20 ä. 1 ÷. 22 ì |
69 | ~Skviz~ | æ | Wind Rider | 11 / 1 | NatusVincere | 3CY | 281 ä. 10 ÷. 54 ì |
70 | ValakasKletka | æ | Arcana Lord | 0 / 1 | NatusVincere | 3CY | 162 ä. 17 ÷. 26 ì |
71 | SexAndWhiskey | æ | Shillien Templar | 14 / 1 | rockNroll | | 1 ä. 23 ÷. 50 ì |
72 | ~Bish~ | ÷ | Cardinal | 2 / 1 | NatusVincere | 3CY | 6 ä. 20 ÷. 31 ì |
73 | Bonik | ÷ | Doombringer | 1 / 1 | LVIV | LVIV | 5 ä. 16 ÷. 40 ì |
74 | HoneyBunny | æ | Spectral Dancer | 2 / 1 | Tampliers | Reds | 3 ä. 16 ÷. 43 ì |
75 | lEVAl | æ | Mystic Muse | 0 / 1 | | | 0 ä. 3 ÷. 38 ì |
76 | BlackAdam | ÷ | Doombringer | 25 / 1 | NatusVincere | 3CY | 10 ä. 6 ÷. 18 ì |
77 | FullBuff | ÷ | Shillen Saint | 0 / 1 | USAmerica | NATOrganization | 0 ä. 5 ÷. 14 ì |
78 | Spayk | ÷ | Hell Knight | 1 / 1 | USAmerica | NATOrganization | 5 ä. 2 ÷. 23 ì |
79 | Õàïóãà | æ | Fortune Seeker | 1 / 1 | Ôåíèêñ | | 9 ä. 4 ÷. 35 ì |
80 | MrGreen | ÷ | Doomcryer | 0 / 0 | 220Volts | | 0 ä. 8 ÷. 48 ì |
81 | Áàðáàòîñ | ÷ | Grand Khauatari | 0 / 0 | Wampires | Ahiles | 157 ä. 0 ÷. 24 ì |
82 | o4kastaya | æ | Warlord | 0 / 0 | Kukuruzka | Pole | 0 ä. 10 ÷. 20 ì |
83 | Pr1nce | ÷ | Sorcerer | 0 / 0 | 220Volts | | 1 ä. 19 ÷. 6 ì |
84 | BFreaY | æ | DE Mage | 0 / 0 | RealLegend | | 23 ä. 14 ÷. 1 ì |
85 | BFrey | ÷ | Spell Howler | 0 / 0 | RealLegend | | 23 ä. 16 ÷. 27 ì |
86 | BFreyA | æ | DE Mage | 0 / 0 | RealLegend | | 23 ä. 15 ÷. 55 ì |
87 | muIIIa | æ | Scavenger | 0 / 0 | TwinX | | 0 ä. 10 ÷. 52 ì |
88 | SecondHand5 | ÷ | DE Fighter | 0 / 0 | | | 276 ä. 17 ÷. 16 ì |
89 | SecondHand4 | ÷ | Assassin | 0 / 0 | | | 287 ä. 11 ÷. 7 ì |
90 | Barum | ÷ | Titan | 7 / 0 | RealLegend | | 33 ä. 0 ÷. 4 ì |
91 | Stio | ÷ | Duelist | 0 / 0 | RealLegend | | 31 ä. 13 ÷. 50 ì |
92 | Jirko | ÷ | Spell Howler | 2 / 0 | QueensDark | | 5 ä. 0 ÷. 15 ì |
93 | Áîâäóð | ÷ | Warsmith | 0 / 0 | | | 0 ä. 16 ÷. 54 ì |
94 | lizun | ÷ | Sword Muse | 0 / 0 | Wampires | Ahiles | 341 ä. 23 ÷. 32 ì |
95 | FRIDA2 | æ | Shillien Knight | 0 / 0 | | | 2 ä. 22 ÷. 60 ì |
96 | ÇîõàÍ | ÷ | Adventurer | 0 / 0 | | | 0 ä. 4 ÷. 19 ì |
97 | Salvaje | æ | Titan | 0 / 0 | | | 358 ä. 13 ÷. 40 ì |
98 | Ðîñòèê | æ | Maestro | 0 / 0 | Brigada | | 135 ä. 23 ÷. 60 ì |
99 | oooMayDaYooo | ÷ | Grand Khauatari | 15 / 0 | HellO | | 38 ä. 21 ÷. 15 ì |
100 | Peredoznik | ÷ | Shillien Templar | 0 / 0 | HellO | | 28 ä. 1 ÷. 42 ì |
²íôîðìàö³ÿ îíîâëþºòüñÿ ðàç íà 10 õâèëèí.