Ðåéòèíã ÏÊ
|
²ì'ÿ |
Ñòàòü |
Ïðîôåñ³ÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
×àñ ó ãð³ |
1 | BlackWhite | æ | Storm Screamer | 75 / 13 | KNIGHT | BNDT | 94 ä. 20 ÷. 56 ì |
2 | KakaBaba | æ | Grand Khauatari | 11 / 6 | USA | NATO | 51 ä. 19 ÷. 31 ì |
3 | Deiceland | ÷ | Ghost Sentinel | 38 / 4 | USA | NATO | 5 ä. 9 ÷. 1 ì |
4 | Barbados | ÷ | Cardinal | 43 / 4 | USA | NATO | 7 ä. 3 ÷. 14 ì |
5 | KeyZinger | ÷ | Doomcryer | 51 / 3 | USA | NATO | 10 ä. 15 ÷. 3 ì |
6 | REAS | ÷ | Spectral Master | 1 / 2 | USA | NATO | 12 ä. 23 ÷. 18 ì |
7 | ~.Indeec.~xD | ÷ | Soultaker | 37 / 2 | USA | NATO | 20 ä. 17 ÷. 3 ì |
8 | Õîðîøèé×åëîâåê | æ | DreadNought | 0 / 1 | USA | NATO | 65 ä. 6 ÷. 28 ì |
9 | Partizan | ÷ | Shillien Templar | 0 / 1 | USA | NATO | 31 ä. 23 ÷. 21 ì |
10 | lxXxl | ÷ | Soultaker | 9 / 1 | USA | NATO | 34 ä. 17 ÷. 42 ì |
11 | Maxita | æ | Soultaker | 0 / 1 | KNIGHT | BNDT | 104 ä. 4 ÷. 9 ì |
12 | ÒÅÍÜ | ÷ | Hawkeye | 2 / 1 | USA | NATO | 2 ä. 17 ÷. 32 ì |
13 | Catona | ÷ | Arcana Lord | 0 / 0 | DEMIGODS | III | 0 ä. 11 ÷. 22 ì |
14 | ARTYR | ÷ | Soultaker | 0 / 0 | USA | NATO | 6 ä. 4 ÷. 2 ì |
15 | Nelya | æ | Soultaker | 0 / 0 | USA | NATO | 11 ä. 4 ÷. 48 ì |
16 | NoNameGirl | æ | Grand Khauatari | 0 / 0 | USA | NATO | 11 ä. 17 ÷. 57 ì |
17 | NoName | ÷ | Titan | 0 / 0 | USA | NATO | 12 ä. 10 ÷. 34 ì |
18 | TonsOfDamage | ÷ | Arcana Lord | 0 / 0 | DEMIGODS | III | 0 ä. 14 ÷. 20 ì |
19 | Êóçÿ | ÷ | Dwarf Fighter | 0 / 0 | | | 0 ä. 0 ÷. 12 ì |
20 | TeleportKR | ÷ | Warlock | 0 / 0 | | | 0 ä. 8 ÷. 9 ì |
21 | FlatWhite | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 0 ä. 23 ÷. 11 ì |
22 | Aquatoria | æ | Mystic Muse | 0 / 0 | USA | NATO | 4 ä. 1 ÷. 39 ì |
23 | Bonik | ÷ | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 8 ì |
24 | Margo | æ | Hell Knight | 0 / 0 | | | 5 ä. 5 ÷. 37 ì |
25 | Axes | ÷ | Storm Screamer | 0 / 0 | USA | NATO | 5 ä. 14 ÷. 2 ì |
26 | SteFaNia | æ | Shillen Saint | 0 / 0 | UApeople | | 4 ä. 13 ÷. 44 ì |
27 | WAXTEP | ÷ | Dwarf Fighter | 0 / 0 | | | 0 ä. 0 ÷. 16 ì |
28 | AlphaPrime | ÷ | Arcana Lord | 0 / 0 | DEMIGODS | III | 0 ä. 15 ÷. 36 ì |
29 | HardRock | ÷ | Maestro | 0 / 0 | USA | NATO | 17 ä. 20 ÷. 42 ì |
30 | Íåëÿ | æ | Trickster | 0 / 0 | USA | NATO | 5 ä. 10 ÷. 30 ì |
31 | LeOnarDO | ÷ | Cardinal | 0 / 0 | USA | NATO | 10 ä. 15 ÷. 6 ì |
32 | Ñïè÷êà | æ | Sorcerer | 0 / 0 | | | 0 ä. 1 ÷. 50 ì |
33 | ExaGe | ÷ | Orc Fighter | 0 / 0 | | | 0 ä. 0 ÷. 5 ì |
34 | iRelax | æ | Female Soldier | 0 / 0 | | | 0 ä. 0 ÷. 29 ì |
35 | D1ZeJl | ÷ | Treasure Hunter | 0 / 0 | | | 0 ä. 3 ÷. 23 ì |
36 | AJCruel | ÷ | Human Fighter | 0 / 0 | | | 0 ä. 2 ÷. 18 ì |
37 | amanda | æ | Elf Mage | 0 / 0 | | | 0 ä. 0 ÷. 33 ì |
38 | Áàéðàêòàð | ÷ | Raider | 0 / 0 | | | 0 ä. 2 ÷. 23 ì |
39 | Fbtwsampler | ÷ | Berserker | 0 / 0 | | | 0 ä. 2 ÷. 15 ì |
40 | Frintezzka | æ | Dwarf Fighter | 0 / 0 | | | 0 ä. 0 ÷. 1 ì |
41 | ValakasTP | ÷ | Warlock | 0 / 0 | | | 0 ä. 1 ÷. 38 ì |
42 | Mamay | ÷ | Paladin | 0 / 0 | | | 0 ä. 3 ÷. 5 ì |
43 | Olive | ÷ | Warrior | 0 / 0 | | | 0 ä. 1 ÷. 11 ì |
44 | ÌóðèÿØàéå | ÷ | DE Fighter | 0 / 0 | | | 0 ä. 1 ÷. 5 ì |
45 | Focus | ÷ | Soultaker | 0 / 0 | USA | NATO | 6 ä. 6 ÷. 60 ì |
46 | NekrOmanT | ÷ | Soultaker | 0 / 0 | USA | NATO | 6 ä. 0 ÷. 28 ì |
47 | HiMeRs | ÷ | Phoenix Knight | 1 / 0 | UApeople | | 3 ä. 22 ÷. 30 ì |
48 | ZombI | ÷ | Soultaker | 0 / 0 | USA | NATO | 6 ä. 11 ÷. 34 ì |
49 | AntharasTP | ÷ | Warlock | 0 / 0 | | | 0 ä. 3 ÷. 29 ì |
50 | Praan | ÷ | Sorcerer | 0 / 0 | | | 0 ä. 6 ÷. 57 ì |
51 | lapas | ÷ | Spell Howler | 0 / 0 | | | 0 ä. 6 ÷. 19 ì |
52 | C2H5OH | ÷ | Arcana Lord | 0 / 0 | DEMIGODS | III | 71 ä. 11 ÷. 23 ì |
53 | colo | ÷ | Male Soldier | 0 / 0 | | | 0 ä. 0 ÷. 8 ì |
54 | ðåê10 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
55 | ðåê11 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
56 | ðåê12 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
57 | ðåê13 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 4 ì |
58 | FyutkYtdbn | ÷ | Dark Avenger | 0 / 0 | | | 0 ä. 5 ÷. 11 ì |
59 | NobleMan | ÷ | Storm Screamer | 10 / 0 | USA | NATO | 31 ä. 17 ÷. 15 ì |
60 | ðåê6 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
61 | Ryna | æ | Maestro | 0 / 0 | | | 8 ä. 0 ÷. 7 ì |
62 | ðåê9 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
63 | ðåê7 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
64 | GnoM | ÷ | Fortune Seeker | 3 / 0 | USA | NATO | 31 ä. 5 ÷. 57 ì |
65 | WithJolie | æ | Spell Howler | 0 / 0 | | | 0 ä. 3 ÷. 51 ì |
66 | ÀíãåëÍåâèò | æ | Duelist | 0 / 0 | | | 2 ä. 1 ÷. 47 ì |
67 | ðåê1 | ÷ | Sorcerer | 0 / 0 | | | 1 ä. 11 ÷. 53 ì |
68 | ðåê2 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 3 ÷. 7 ì |
69 | ðåê3 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 4 ì |
70 | ðåê4 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
71 | ðåê5 | ÷ | Human Mage | 0 / 0 | | | 0 ä. 0 ÷. 3 ì |
72 | Apostal | ÷ | Archmage | 14 / 0 | USA | NATO | 36 ä. 12 ÷. 6 ì |
73 | eXcalibur | ÷ | Hell Knight | 12 / 0 | KNIGHT | BNDT | 74 ä. 9 ÷. 19 ì |
74 | Latte | æ | Shillen Saint | 0 / 0 | DEMIGODS | III | 6 ä. 19 ÷. 38 ì |
75 | Cappuccino | æ | Shillen Saint | 0 / 0 | DEMIGODS | III | 1 ä. 22 ÷. 28 ì |
76 | Americano | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 1 ä. 1 ÷. 42 ì |
77 | Espresso | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 0 ä. 11 ÷. 9 ì |
78 | Fredo | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 1 ä. 19 ÷. 31 ì |
79 | Ritretto | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 0 ä. 15 ÷. 38 ì |
80 | Romano | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 2 ä. 3 ÷. 12 ì |
81 | FallenAngel | ÷ | Male Soulhound | 0 / 0 | | | 1 ä. 5 ÷. 28 ì |
82 | AIIIOT | ÷ | Shillen Saint | 0 / 0 | DEMIGODS | III | 2 ä. 3 ÷. 38 ì |
83 | Rammstein | ÷ | Tyrant | 0 / 0 | CoffeeTeam | ÔàðìÑëàâû | 0 ä. 2 ÷. 30 ì |
84 | Coffee | ÷ | Shillen Saint | 52 / 0 | USA | NATO | 133 ä. 11 ÷. 55 ì |
85 | MAPK | ÷ | Spell Howler | 0 / 0 | | | 0 ä. 7 ÷. 54 ì |
86 | Ãðèììõîëüä | ÷ | Bounty Hunter | 0 / 0 | | | 0 ä. 4 ÷. 52 ì |
87 | Elfuego | ÷ | Archmage | 0 / 0 | DEMIGODS | III | 4 ä. 12 ÷. 40 ì |
88 | KoTBegemoT | ÷ | Titan | 7 / 0 | USA | NATO | 14 ä. 21 ÷. 36 ì |
89 | BigBoss | ÷ | Titan | 0 / 0 | USA | NATO | 2 ä. 11 ÷. 2 ì |
90 | BEST | ÷ | Hierophant | 0 / 0 | USA | NATO | 2 ä. 4 ÷. 57 ì |
91 | SKRABIN | ÷ | Doombringer | 17 / 0 | USA | NATO | 28 ä. 13 ÷. 8 ì |
92 | Libercio | æ | Phantom Ranger | 0 / 0 | | | 0 ä. 10 ÷. 33 ì |
²íôîðìàö³ÿ îíîâëþºòüñÿ ðàç íà 10 õâèëèí.