Ðåéòèíã ãðàâö³â ïî ê³ëüêîñò³ ÏÂÏ â Lineage
|
²ì'ÿ |
Ñòàòü |
Ïðîôåñ³ÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
×àñ ó ãð³ |
1 | Wednesday | æ | Shillien Templar | 3783 / 47 | NatusVincere | 3CY | 18 ä. 13 ÷. 49 ì. |
2 | Killybegs | æ | Shillien Templar | 2476 / 3 | Tampliers | Reds | 6 ä. 8 ÷. 35 ì. |
3 | Basjak | ÷ | Grand Khauatari | 1132 / 15 | NatusVincere | 3CY | 195 ä. 20 ÷. 16 ì. |
4 | Æûâàÿ | æ | Shillen Saint | 988 / 1 | RedBull | ýíàðæû | 174 ä. 21 ÷. 21 ì. |
5 | SchKNoTCry | ÷ | Shillien Templar | 659 / 4 | FarMerki | | 73 ä. 2 ÷. 41 ì. |
6 | TwisteR | æ | Duelist | 215 / 4 | NatusVincere | 3CY | 13 ä. 16 ÷. 23 ì. |
7 | Equilibrium | æ | Eva Templar | 177 / 4 | NatusVincere | 3CY | 10 ä. 14 ÷. 17 ì. |
8 | ~Javelina~ | æ | Judicator | 171 / 39 | NatusVincere | 3CY | 244 ä. 20 ÷. 60 ì. |
9 | TwinTurbo | ÷ | Grand Khauatari | 89 / 12 | NatusVincere | 3CY | 99 ä. 9 ÷. 24 ì. |
10 | iPraga | ÷ | Phoenix Knight | 89 / 13 | RedBull | ýíàðæû | 35 ä. 13 ÷. 51 ì. |
11 | HellGirl | æ | Adventurer | 77 / 4 | Coliseum | AIRFORCE | 223 ä. 3 ÷. 29 ì. |
12 | KiritoSan | ÷ | Titan | 74 / 4 | Tampliers | Reds | 15 ä. 21 ÷. 43 ì. |
13 | lxXxl | ÷ | Duelist | 72 / 0 | Tampliers | Reds | 92 ä. 16 ÷. 51 ì. |
14 | SoundVan | ÷ | Duelist | 49 / 3 | | | 172 ä. 22 ÷. 30 ì. |
15 | IMrGrinchI | ÷ | Judicator | 47 / 18 | IShadowLandsI | parliamo | 120 ä. 19 ÷. 5 ì. |
16 | Tutanhamon | ÷ | Titan | 45 / 0 | Tampliers | Reds | 28 ä. 14 ÷. 60 ì. |
17 | BingoBongo | ÷ | Grand Khauatari | 38 / 3 | Tampliers | Reds | 12 ä. 0 ÷. 5 ì. |
18 | ÄíåïðÒðÎ | æ | Phoenix Knight | 37 / 17 | Ôîðòåöÿ | Êðèöÿ | 19 ä. 22 ÷. 10 ì. |
19 | ÐîËèÊ | ÷ | Judicator | 34 / 0 | NatusVincere | 3CY | 19 ä. 16 ÷. 13 ì. |
20 | NiggaBoss | ÷ | Grand Khauatari | 34 / 2 | NatusVincere | 3CY | 10 ä. 18 ÷. 16 ì. |
21 | iMrSerge | ÷ | Cardinal | 33 / 2 | NatusVincere | 3CY | 28 ä. 15 ÷. 6 ì. |
22 | Ìðàçü | æ | Archmage | 32 / 64 | Coliseum | AIRFORCE | 10 ä. 14 ÷. 10 ì. |
23 | kacap | ÷ | Grand Khauatari | 31 / 10 | | | 10 ä. 5 ÷. 31 ì. |
24 | HimarsMini2 | ÷ | Shillien Templar | 29 / 0 | NatusVincere | 3CY | 3 ä. 21 ÷. 2 ì. |
25 | IGaladrielI | æ | Titan | 28 / 54 | NatusVincere | 3CY | 35 ä. 7 ÷. 26 ì. |
26 | Traveller | ÷ | Phoenix Knight | 26 / 15 | NatusVincere | 3CY | 12 ä. 19 ÷. 2 ì. |
27 | PiBoy | ÷ | Male Soulhound | 25 / 0 | NatusVincere | 3CY | 0 ä. 15 ÷. 31 ì. |
28 | BlackAdam | ÷ | Doombringer | 25 / 1 | NatusVincere | 3CY | 10 ä. 6 ÷. 18 ì. |
29 | lHBl | ÷ | Sagittarius | 23 / 0 | NatusVincere | 3CY | 25 ä. 1 ÷. 32 ì. |
30 | Øàëüíîé | ÷ | Doombringer | 21 / 52 | NatusVincere | 3CY | 29 ä. 17 ÷. 5 ì. |
31 | ASUNA | æ | Mystic Muse | 21 / 2 | Tampliers | Reds | 11 ä. 2 ÷. 44 ì. |
32 | Samik | ÷ | Doombringer | 21 / 1 | NatusVincere | 3CY | 22 ä. 13 ÷. 43 ì. |
33 | baltorg | ÷ | Duelist | 21 / 0 | NatusVincere | 3CY | 12 ä. 1 ÷. 14 ì. |
34 | Turka | æ | Grand Khauatari | 19 / 0 | Tampliers | Reds | 12 ä. 10 ÷. 50 ì. |
35 | KINGPWNZ | ÷ | DreadNought | 18 / 5 | | | 2 ä. 21 ÷. 50 ì. |
36 | SKRABIN | ÷ | Doombringer | 18 / 0 | NatusVincere | 3CY | 12 ä. 9 ÷. 26 ì. |
37 | NoName | ÷ | Phoenix Knight | 15 / 0 | USAmerica | NATOrganization | 23 ä. 17 ÷. 57 ì. |
38 | WATALO | ÷ | Duelist | 15 / 0 | NatusVincere | 3CY | 8 ä. 19 ÷. 38 ì. |
39 | oooMayDaYooo | ÷ | Grand Khauatari | 15 / 0 | HellO | | 38 ä. 21 ÷. 15 ì. |
40 | SexAndWhiskey | æ | Shillien Templar | 14 / 1 | rockNroll | | 1 ä. 23 ÷. 50 ì. |
41 | Chubaka | ÷ | Duelist | 13 / 2 | NatusVincere | 3CY | 12 ä. 16 ÷. 3 ì. |
42 | Ìàñèê | æ | Adventurer | 13 / 2 | QueensDark | | 27 ä. 8 ÷. 36 ì. |
43 | Wakanda | æ | Eva Templar | 13 / 0 | NatusVincere | 3CY | 6 ä. 8 ÷. 32 ì. |
44 | MaydaY | æ | Archmage | 12 / 3 | HellO | | 40 ä. 17 ÷. 58 ì. |
45 | ~Skviz~ | æ | Wind Rider | 11 / 1 | NatusVincere | 3CY | 281 ä. 10 ÷. 54 ì. |
46 | ËèÍà | æ | Grand Khauatari | 10 / 1 | NatusVincere | 3CY | 11 ä. 20 ÷. 35 ì. |
47 | ..G.. | ÷ | Shillien Templar | 9 / 2 | Wampires | Ahiles | 196 ä. 2 ÷. 52 ì. |
48 | TishiNa | æ | Shillen Saint | 8 / 2 | NatusVincere | 3CY | 24 ä. 8 ÷. 14 ì. |
49 | Barum | ÷ | Titan | 7 / 0 | RealLegend | | 33 ä. 0 ÷. 4 ì. |
50 | RikiTiki | ÷ | Adventurer | 6 / 2 | NatusVincere | 3CY | 2 ä. 21 ÷. 43 ì. |
51 | RyTezaDeLyNI | æ | Wind Rider | 6 / 0 | NatusVincere | 3CY | 2 ä. 3 ÷. 20 ì. |
52 | In100Gram | ÷ | Shillien Templar | 6 / 456 | NatusVincere | 3CY | 2 ä. 12 ÷. 27 ì. |
53 | Kisska | æ | DreadNought | 6 / 0 | Invaders | WINNERS | 176 ä. 22 ÷. 6 ì. |
54 | Resa | æ | Maestro | 5 / 0 | DeIceLand | Ïÿòåðî÷êà | 78 ä. 9 ÷. 39 ì. |
55 | KHOPA | æ | Fortune Seeker | 5 / 1 | NatusVincere | 3CY | 20 ä. 1 ÷. 22 ì. |
56 | IIIyPuK | ÷ | Adventurer | 5 / 0 | Tampliers | Reds | 115 ä. 2 ÷. 28 ì. |
57 | Kleopatra | æ | Shillen Saint | 5 / 2 | Ukraine | Strong | 7 ä. 6 ÷. 22 ì. |
58 | Bish | ÷ | Soultaker | 5 / 0 | NatusVincere | 3CY | 11 ä. 3 ÷. 29 ì. |
59 | KaKaXa | ÷ | Doombringer | 4 / 7 | Coliseum | AIRFORCE | 2 ä. 10 ÷. 33 ì. |
60 | Brownie | ÷ | DreadNought | 4 / 0 | | | 0 ä. 12 ÷. 29 ì. |
61 | JIuca | æ | Judicator | 4 / 0 | 220Volts | | 9 ä. 6 ÷. 20 ì. |
62 | StarLink | ÷ | Duelist | 4 / 0 | | | 3 ä. 3 ÷. 6 ì. |
63 | ÄîáðûéÝýõ | ÷ | Dominator | 4 / 16 | RedBull | ýíàðæû | 45 ä. 21 ÷. 55 ì. |
64 | Azim | ÷ | Shillien Templar | 4 / 0 | Tampliers | Reds | 12 ä. 4 ÷. 2 ì. |
65 | iiiOMIiii | æ | Sorcerer | 3 / 0 | MiMi | | 2 ä. 13 ÷. 7 ì. |
66 | FlameWave | ÷ | Judicator | 3 / 0 | | | 1 ä. 6 ÷. 25 ì. |
67 | MisterKredo | ÷ | Duelist | 3 / 0 | USAmerica | NATOrganization | 6 ä. 4 ÷. 20 ì. |
68 | Groats | æ | Grand Khauatari | 3 / 0 | | | 6 ä. 0 ÷. 42 ì. |
69 | Tutsi | æ | Storm Screamer | 2 / 2 | RedBull | ýíàðæû | 273 ä. 17 ÷. 26 ì. |
70 | lDMXl | ÷ | Grand Khauatari | 2 / 1 | | | 8 ä. 0 ÷. 2 ì. |
71 | HoneyBunny | æ | Spectral Dancer | 2 / 1 | Tampliers | Reds | 3 ä. 16 ÷. 43 ì. |
72 | J1uca | æ | Shillen Saint | 2 / 2 | Tampliers | Reds | 12 ä. 22 ÷. 48 ì. |
73 | KnopiK | æ | Shillien Templar | 2 / 0 | Tampliers | Reds | 12 ä. 12 ÷. 37 ì. |
74 | Jirko | ÷ | Spell Howler | 2 / 0 | QueensDark | | 5 ä. 0 ÷. 15 ì. |
75 | RAMEN | ÷ | Cardinal | 2 / 0 | NatusVincere | 3CY | 6 ä. 14 ÷. 43 ì. |
76 | Backs | æ | Maestro | 2 / 0 | Wampires | Ahiles | 248 ä. 1 ÷. 30 ì. |
77 | nochka | æ | Eva Saint | 2 / 0 | Farmadol | EuropeanUnion | 14 ä. 7 ÷. 13 ì. |
78 | KarateLb | ÷ | Doombringer | 2 / 1 | Tampliers | Reds | 3 ä. 11 ÷. 57 ì. |
79 | ~Bish~ | ÷ | Cardinal | 2 / 1 | NatusVincere | 3CY | 6 ä. 20 ÷. 31 ì. |
80 | Lulu | æ | Storm Screamer | 1 / 0 | | | 11 ä. 13 ÷. 35 ì. |
81 | InGlink | æ | Fortune Seeker | 1 / 40 | Ukraine | Strong | 30 ä. 7 ÷. 45 ì. |
82 | BoooM | ÷ | Doombringer | 1 / 0 | | | 74 ä. 0 ÷. 39 ì. |
83 | Kratom | ÷ | Duelist | 1 / 0 | Ôîðòåöÿ | Êðèöÿ | 8 ä. 18 ÷. 7 ì. |
84 | lTxa | ÷ | Adventurer | 1 / 2 | lllllllllll | | 1 ä. 21 ÷. 1 ì. |
85 | Bonik | ÷ | Doombringer | 1 / 1 | LVIV | LVIV | 5 ä. 16 ÷. 40 ì. |
86 | ArchangeLL | ÷ | Doombringer | 1 / 0 | Tampliers | Reds | 1 ä. 20 ÷. 47 ì. |
87 | Ka3Ka | æ | Storm Screamer | 1 / 2 | | | 6 ä. 14 ÷. 45 ì. |
88 | Òâàðü | ÷ | Shillien Templar | 1 / 16 | Coliseum | AIRFORCE | 5 ä. 0 ÷. 45 ì. |
89 | oSee | ÷ | Doombringer | 1 / 0 | lllllllllll | | 3 ä. 13 ÷. 42 ì. |
90 | ËàðèñàÈâàíîâíà | æ | DreadNought | 1 / 0 | Tampliers | Reds | 3 ä. 10 ÷. 15 ì. |
91 | number2 | ÷ | Tyrant | 1 / 0 | HellO | | 0 ä. 16 ÷. 7 ì. |
92 | Dulo | ÷ | Gladiator | 1 / 0 | Kukuruzka | Pole | 0 ä. 10 ÷. 37 ì. |
93 | CocaCola | ÷ | Archmage | 1 / 5 | RedBull | ýíàðæû | 244 ä. 9 ÷. 14 ì. |
94 | ÕòîÒóò | ÷ | Cardinal | 1 / 0 | NatusVincere | 3CY | 29 ä. 11 ÷. 55 ì. |
95 | Ðàõèò | ÷ | Doombringer | 1 / 0 | NatusVincere | 3CY | 2 ä. 23 ÷. 23 ì. |
96 | MrSerge | ÷ | Judicator | 1 / 0 | NatusVincere | 3CY | 9 ä. 5 ÷. 35 ì. |
97 | STAFF | æ | Adventurer | 1 / 0 | | | 0 ä. 18 ÷. 38 ì. |
98 | Kimellin | æ | Storm Screamer | 1 / 0 | Tampliers | Reds | 5 ä. 3 ÷. 13 ì. |
99 | Êàðàíêñ | ÷ | Judicator | 1 / 0 | Farmadol | EuropeanUnion | 12 ä. 2 ÷. 9 ì. |
100 | ISeeN0evilI | æ | Wind Rider | 1 / 3 | | | 72 ä. 16 ÷. 44 ì. |
²íôîðìàö³ÿ îíîâëþºòüñÿ ðàç íà 10 õâèëèí.