Clan roster IronRats
| Clan leader: fanbeer | |||
|---|---|---|---|
| Clan level: | 11 | Clan members: | 49 |
| Alliance: | Castle: | Giran | |
| Clans in the alliance: | Clan Hall: | The Golden Chamber - Giran | |
| Character name | Sex | Class | PVP | PK | Time in game | Status | Last seen | |
|---|---|---|---|---|---|---|---|---|
| 1 | beerhouse | м | Doomcryer | 0 | 0 | 35 d. 14 h. 22 m. | - | 20 Nov 2026 |
| 2 | BlackHart | м | Moonlight Sentinel | 0 | 0 | 4 d. 15 h. 34 m. | - | 18 Nov 2026 |
| 3 | ChostRaider | м | Duelist | 0 | 0 | 1 d. 8 h. 18 m. | - | 19 Nov 2026 |
| 4 | Danka | ж | Maestro | 0 | 0 | 11 d. 11 h. 44 m. | in game | 21 Nov 2026 |
| 5 | DROMO | м | Doombringer | 26 | 1 | 30 d. 5 h. 13 m. | - | 01 Aug 2026 |
| 6 | Eevich | ж | Eva Saint | 0 | 0 | 0 d. 22 h. 26 m. | - | 20 Nov 2026 |
| 7 | fanbeer | м | Moonlight Sentinel | 13 | 1 | 12 d. 0 h. 4 m. | in game | 21 Nov 2026 |
| 8 | Jjaggernaut | м | DE Fighter | 0 | 0 | 0 d. 2 h. 19 m. | - | 17 Aug 2026 |
| 9 | Konevich | ж | Elemental Master | 0 | 0 | 0 d. 13 h. 25 m. | - | 20 Nov 2026 |
| 10 | Kotevich | ж | Arcana Lord | 0 | 0 | 0 d. 12 h. 40 m. | - | 20 Nov 2026 |
| 11 | Kraftevich | ж | Maestro | 0 | 0 | 0 d. 15 h. 12 m. | - | 20 Nov 2026 |
| 12 | kucokyky | ж | Ghost Hunter | 17 | 0 | 29 d. 18 h. 3 m. | - | 01 Aug 2026 |
| 13 | melificus | м | DE Mage | 0 | 0 | 0 d. 9 h. 32 m. | - | 18 Nov 2026 |
| 14 | Mochamba | м | Phoenix Knight | 1 | 0 | 6 d. 16 h. 20 m. | - | 18 Nov 2026 |
| 15 | Napoleon | м | Grand Khauatari | 0 | 0 | 1 d. 19 h. 8 m. | - | 18 Nov 2026 |
| 16 | OkNikUA | ж | Fortune Seeker | 0 | 0 | 18 d. 1 h. 52 m. | - | 20 Nov 2026 |
| 17 | Osiris | м | Eva Templar | 5 | 0 | 8 d. 1 h. 37 m. | in game | 21 Nov 2026 |
| 18 | Overevich | ж | Dominator | 0 | 0 | 0 d. 19 h. 28 m. | - | 20 Nov 2026 |
| 19 | Pepevich | ж | Hierophant | 0 | 0 | 0 d. 21 h. 14 m. | - | 20 Nov 2026 |
| 20 | Pisyn | м | Doomcryer | 0 | 0 | 0 d. 14 h. 37 m. | - | 20 Nov 2026 |
| 21 | Polozh | м | DreadNought | 0 | 0 | 3 d. 0 h. 3 m. | - | 18 Nov 2026 |
| 22 | Sambuca | ж | Fortune Seeker | 0 | 0 | 9 d. 18 h. 29 m. | - | 20 Nov 2026 |
| 23 | Shark | м | Dominator | 1 | 0 | 3 d. 3 h. 7 m. | - | 18 Nov 2026 |
| 24 | Sheevich | ж | Shillen Saint | 0 | 0 | 0 d. 20 h. 8 m. | - | 20 Nov 2026 |
| 25 | Sorkevich | ж | Archmage | 0 | 0 | 1 d. 23 h. 47 m. | - | 20 Nov 2026 |
| 26 | Spivevich | ж | Sword Muse | 0 | 0 | 0 d. 16 h. 26 m. | - | 20 Nov 2026 |
| 27 | Stealth | м | Adventurer | 135 | 1 | 37 d. 20 h. 7 m. | - | 18 Oct 2026 |
| 28 | Tancevich | ж | Spectral Dancer | 0 | 0 | 0 d. 15 h. 27 m. | - | 20 Nov 2026 |
| 29 | Tankevich | ж | Shillien Templar | 0 | 0 | 0 d. 11 h. 20 m. | - | 20 Nov 2026 |
| 30 | TPaBaHeHaPKoTiK | м | Storm Screamer | 4 | 0 | 5 d. 3 h. 12 m. | - | 18 Nov 2026 |
| 31 | Warkevich | ж | Doomcryer | 0 | 0 | 1 d. 6 h. 30 m. | - | 20 Nov 2026 |
| 32 | ~BlackHeart~ | м | Spellsinger | 0 | 1 | 1 d. 7 h. 21 m. | - | 15 Nov 2026 |
| 33 | Бармен | м | Warsmith | 0 | 0 | 0 d. 5 h. 15 m. | - | 20 Nov 2026 |
| 34 | БДшкаМоя | м | Spectral Dancer | 0 | 0 | 0 d. 14 h. 29 m. | - | 20 Nov 2026 |
| 35 | Декапитатор | м | Doomcryer | 0 | 0 | 0 d. 23 h. 10 m. | - | 10 Oct 2026 |
| 36 | Император | м | Shillien Templar | 0 | 0 | 2 d. 11 h. 39 m. | - | 16 Nov 2026 |
| 37 | Кладовщик | м | Warsmith | 0 | 0 | 1 d. 4 h. 27 m. | - | 20 Nov 2026 |
| 38 | Мурка | ж | Warlock | 0 | 0 | 0 d. 4 h. 59 m. | - | 20 Nov 2026 |
| 39 | Наездница | ж | Elemental Summoner | 0 | 0 | 0 d. 3 h. 55 m. | - | 20 Nov 2026 |
| 40 | Пісюнчик | м | Dominator | 0 | 0 | 0 d. 11 h. 12 m. | - | 20 Nov 2026 |
| 41 | ППшка | ж | Hierophant | 0 | 0 | 0 d. 10 h. 8 m. | - | 20 Nov 2026 |
| 42 | Ресурщиця | ж | Dwarf Fighter | 0 | 0 | 0 d. 0 h. 32 m. | - | 20 Nov 2026 |
| 43 | Сидорович | м | Shillien Knight | 0 | 0 | 0 d. 11 h. 1 m. | - | 20 Nov 2026 |
| 44 | Сорчинятко | м | Archmage | 0 | 0 | 0 d. 16 h. 13 m. | - | 20 Nov 2026 |
| 45 | ТвійСвСик | м | Sword Muse | 0 | 0 | 0 d. 9 h. 56 m. | - | 20 Nov 2026 |
| 46 | Харон | м | Ghost Hunter | 27 | 0 | 13 d. 4 h. 55 m. | in game | 21 Nov 2026 |
| 47 | Хела | ж | Hawkeye | 0 | 0 | 1 d. 14 h. 39 m. | - | 18 Nov 2026 |
| 48 | ШеееЕ | ж | Shillien Elder | 0 | 0 | 0 d. 1 h. 28 m. | - | 20 Nov 2026 |
| 49 | Яєшичка | ж | Eva Saint | 0 | 0 | 0 d. 21 h. 57 m. | - | 20 Nov 2026 |

