Clan roster BadBoys
| Clan leader: BadBoysCraft | |||
|---|---|---|---|
| Clan level: | 11 | Clan members: | 97 |
| Alliance: | ViciousAnarchy | Castle: | - |
| Clans in the alliance: | Horyzont BadBoys RebornAnarchy | Clan Hall: | The Mithril Chamber - Aden |
| Character name | Sex | Class | PVP | PK | Time in game | Status | Last seen | |
|---|---|---|---|---|---|---|---|---|
| 1 | AdenMarket | м | Treasure Hunter | 0 | 0 | 42 d. 22 h. 60 m. | - | 16 Nov 2026 |
| 2 | Afrodita | ж | Abyss Walker | 0 | 0 | 0 d. 4 h. 38 m. | - | 16 Nov 2026 |
| 3 | Alesia | ж | Elemental Master | 0 | 0 | 7 d. 20 h. 6 m. | - | 04 Oct 2026 |
| 4 | Ambert | м | Titan | 0 | 0 | 27 d. 19 h. 22 m. | - | 17 Oct 2026 |
| 5 | AntNestMarket | ж | Female Soulbreaker | 0 | 0 | 143 d. 17 h. 20 m. | - | 09 Nov 2026 |
| 6 | BadBoy | м | Sagittarius | 246 | 1 | 32 d. 9 h. 4 m. | - | 08 Nov 2026 |
| 7 | BadBoysCraft | ж | Maestro | 0 | 0 | 39 d. 15 h. 28 m. | in game | 21 Nov 2026 |
| 8 | BadCraft | м | Maestro | 0 | 0 | 42 d. 4 h. 48 m. | in game | 21 Nov 2026 |
| 9 | BadSpoul | м | Bounty Hunter | 1 | 0 | 11 d. 4 h. 29 m. | - | 16 Nov 2026 |
| 10 | Bandito | м | Bladedancer | 0 | 0 | 5 d. 11 h. 21 m. | - | 21 Nov 2026 |
| 11 | BlackLife | ж | Arcana Lord | 0 | 0 | 7 d. 15 h. 55 m. | - | 04 Oct 2026 |
| 12 | CrazyBoy | м | Paladin | 0 | 0 | 75 d. 23 h. 57 m. | - | 09 Nov 2026 |
| 13 | CrazyLed1 | ж | Treasure Hunter | 0 | 0 | 77 d. 1 h. 5 m. | - | 09 Nov 2026 |
| 14 | CrazyLedi | ж | Treasure Hunter | 0 | 0 | 87 d. 21 h. 19 m. | - | 09 Nov 2026 |
| 15 | CrazzyBoy | м | Paladin | 0 | 0 | 60 d. 0 h. 52 m. | - | 09 Nov 2026 |
| 16 | DeadFear | ж | Spectral Dancer | 0 | 0 | 12 d. 6 h. 48 m. | - | 15 Oct 2026 |
| 17 | Deeiceland | ж | Treasure Hunter | 0 | 0 | 49 d. 6 h. 26 m. | - | 09 Nov 2026 |
| 18 | Deice1and | ж | Plains Walker | 0 | 0 | 56 d. 3 h. 16 m. | - | 14 Nov 2026 |
| 19 | Deicelaand | ж | Treasure Hunter | 0 | 0 | 56 d. 14 h. 23 m. | - | 09 Nov 2026 |
| 20 | Del1orra | ж | Phantom Ranger | 0 | 0 | 0 d. 13 h. 10 m. | - | 08 Oct 2026 |
| 21 | deleTant | м | Cardinal | 18 | 2 | 34 d. 5 h. 25 m. | - | 14 Nov 2026 |
| 22 | Deliorra | ж | Shillen Saint | 0 | 0 | 9 d. 22 h. 37 m. | - | 15 Oct 2026 |
| 23 | Dinotrux | ж | Fortune Seeker | 0 | 0 | 13 d. 18 h. 20 m. | - | 20 May 2026 |
| 24 | DonatMarket | ж | Plains Walker | 0 | 0 | 42 d. 16 h. 30 m. | - | 09 Nov 2026 |
| 25 | Felicia | ж | Dominator | 0 | 0 | 6 d. 23 h. 20 m. | - | 14 May 2026 |
| 26 | Frozzy | ж | Eva Saint | 0 | 0 | 7 d. 10 h. 55 m. | - | 14 Sep 2026 |
| 27 | Glud1oMarket | ж | Female Soulbreaker | 0 | 0 | 150 d. 0 h. 57 m. | - | 09 Nov 2026 |
| 28 | GludioMarket | ж | Arbalester | 0 | 0 | 155 d. 16 h. 5 m. | - | 21 Nov 2026 |
| 29 | GludioMarkets | ж | Female Soulbreaker | 0 | 0 | 152 d. 8 h. 10 m. | - | 09 Nov 2026 |
| 30 | Harris | м | Spell Howler | 0 | 0 | 17 d. 8 h. 31 m. | - | 23 Jul 2026 |
| 31 | Haxogka | ж | Temple Knight | 0 | 0 | 75 d. 8 h. 32 m. | - | 21 Nov 2026 |
| 32 | KamaellMarket | м | Berserker | 0 | 0 | 181 d. 19 h. 11 m. | - | 09 Nov 2026 |
| 33 | KamaelMarket | м | Berserker | 0 | 0 | 181 d. 12 h. 11 m. | - | 09 Nov 2026 |
| 34 | KamaelMarkets | м | Berserker | 0 | 0 | 181 d. 12 h. 17 m. | - | 09 Nov 2026 |
| 35 | LightRoxy | ж | Maestro | 0 | 0 | 77 d. 16 h. 58 m. | - | 09 Oct 2026 |
| 36 | LightSpoil | м | Fortune Seeker | 1 | 0 | 20 d. 9 h. 48 m. | - | 09 Oct 2026 |
| 37 | Lilliana | ж | Doomcryer | 0 | 0 | 10 d. 13 h. 6 m. | - | 14 Sep 2026 |
| 38 | LittleTrabl | ж | Bounty Hunter | 0 | 0 | 4 d. 16 h. 13 m. | in game | 21 Nov 2026 |
| 39 | M1Led1 | ж | Plains Walker | 0 | 0 | 88 d. 5 h. 13 m. | - | 09 Nov 2026 |
| 40 | M1Ledi | ж | Spellsinger | 0 | 0 | 4 d. 12 h. 35 m. | - | 16 Nov 2026 |
| 41 | M1niSpoul | м | Fortune Seeker | 0 | 0 | 0 d. 18 h. 43 m. | - | 16 Nov 2026 |
| 42 | MadMax | м | Dark Avenger | 0 | 0 | 1 d. 8 h. 32 m. | - | 21 Nov 2026 |
| 43 | MarketAntNest | ж | Female Soulbreaker | 0 | 0 | 127 d. 6 h. 27 m. | - | 21 Nov 2026 |
| 44 | MarketDonat | ж | Plains Walker | 0 | 0 | 49 d. 13 h. 52 m. | in game | 21 Nov 2026 |
| 45 | MarketGlud1o | ж | Female Soulbreaker | 0 | 0 | 133 d. 8 h. 23 m. | - | 09 Nov 2026 |
| 46 | MarketGludio | ж | Female Soulbreaker | 0 | 0 | 149 d. 9 h. 21 m. | - | 09 Nov 2026 |
| 47 | MarketKamael | м | Berserker | 0 | 0 | 185 d. 13 h. 15 m. | - | 09 Nov 2026 |
| 48 | MarketKamaell | м | Berserker | 0 | 0 | 185 d. 18 h. 31 m. | - | 09 Nov 2026 |
| 49 | MarketObelisk | ж | Tyrant | 0 | 0 | 111 d. 14 h. 56 m. | - | 09 Nov 2026 |
| 50 | MarketRuins | ж | Tyrant | 0 | 0 | 101 d. 11 h. 42 m. | - | 09 Nov 2026 |
| 51 | MarketsKamael | м | Berserker | 0 | 0 | 185 d. 11 h. 44 m. | - | 09 Nov 2026 |
| 52 | MarketsRuin | ж | Tyrant | 0 | 0 | 102 d. 9 h. 56 m. | - | 16 Nov 2026 |
| 53 | MarketTalking | ж | Tyrant | 0 | 0 | 115 d. 20 h. 37 m. | - | 21 Nov 2026 |
| 54 | MarkettKamael | м | Berserker | 0 | 0 | 169 d. 0 h. 52 m. | - | 09 Nov 2026 |
| 55 | Miled1 | ж | Plains Walker | 0 | 0 | 89 d. 9 h. 5 m. | - | 16 Nov 2026 |
| 56 | Min1Spoul | ж | Warsmith | 0 | 0 | 9 d. 17 h. 1 m. | - | 16 Nov 2026 |
| 57 | Min1Tank | ж | Shillien Templar | 0 | 0 | 187 d. 23 h. 50 m. | in game | 21 Nov 2026 |
| 58 | MiniBD | ж | Spectral Dancer | 10 | 0 | 205 d. 3 h. 31 m. | - | 21 Nov 2026 |
| 59 | MiniBish | ж | Cardinal | 0 | 0 | 191 d. 9 h. 58 m. | in game | 21 Nov 2026 |
| 60 | MiniCraft | ж | Maestro | 0 | 1 | 202 d. 15 h. 12 m. | in game | 21 Nov 2026 |
| 61 | MiniEE | ж | Eva Saint | 0 | 0 | 206 d. 7 h. 27 m. | - | 21 Nov 2026 |
| 62 | MiniKoHb | ж | Elemental Master | 0 | 0 | 201 d. 15 h. 44 m. | in game | 21 Nov 2026 |
| 63 | MiniKot | ж | Arcana Lord | 0 | 0 | 201 d. 15 h. 45 m. | in game | 21 Nov 2026 |
| 64 | MiniOver | ж | Dominator | 0 | 0 | 203 d. 7 h. 52 m. | in game | 21 Nov 2026 |
| 65 | MiniPP | ж | Hierophant | 6 | 0 | 205 d. 14 h. 31 m. | in game | 21 Nov 2026 |
| 66 | MiniSE | ж | Shillen Saint | 0 | 0 | 206 d. 9 h. 39 m. | - | 21 Nov 2026 |
| 67 | MiniSork | ж | Archmage | 0 | 0 | 202 d. 12 h. 42 m. | in game | 21 Nov 2026 |
| 68 | MiniSpoul | ж | Fortune Seeker | 51 | 0 | 60 d. 15 h. 52 m. | - | 18 Nov 2026 |
| 69 | MiniSwS | ж | Sword Muse | 5 | 7 | 203 d. 17 h. 21 m. | - | 21 Nov 2026 |
| 70 | MiniWark | ж | Doomcryer | 0 | 0 | 204 d. 20 h. 15 m. | - | 21 Nov 2026 |
| 71 | Motorola | м | Spellsinger | 0 | 0 | 15 d. 13 h. 43 m. | - | 23 Jul 2026 |
| 72 | Nita | ж | Hell Knight | 0 | 0 | 7 d. 15 h. 13 m. | - | 17 Oct 2026 |
| 73 | ObeliskMarket | ж | Tyrant | 0 | 0 | 122 d. 5 h. 60 m. | - | 09 Nov 2026 |
| 74 | Paula | ж | Cardinal | 0 | 0 | 16 d. 5 h. 10 m. | - | 08 Nov 2026 |
| 75 | RuinsMarket | ж | Tyrant | 0 | 0 | 101 d. 12 h. 48 m. | - | 09 Nov 2026 |
| 76 | Spoil1 | ж | Fortune Seeker | 0 | 0 | 27 d. 4 h. 38 m. | - | 22 Apr 2026 |
| 77 | Spoil2 | м | Bounty Hunter | 0 | 0 | 0 d. 13 h. 11 m. | - | 22 Apr 2026 |
| 78 | Spoil3 | м | Bounty Hunter | 0 | 0 | 0 d. 8 h. 38 m. | - | 22 Apr 2026 |
| 79 | TalkingMarket | ж | Tyrant | 0 | 0 | 113 d. 6 h. 23 m. | - | 10 Nov 2026 |
| 80 | Tendy | ж | Hierophant | 0 | 0 | 10 d. 21 h. 12 m. | - | 15 Oct 2026 |
| 81 | ToothBrush | м | Swordsinger | 0 | 0 | 5 d. 16 h. 36 m. | - | 21 Nov 2026 |
| 82 | Undertaken | м | Bladedancer | 0 | 0 | 1 d. 19 h. 45 m. | - | 27 Sep 2026 |
| 83 | XaMkA | ж | Sword Muse | 0 | 0 | 9 d. 22 h. 60 m. | - | 17 Oct 2026 |
| 84 | xChox | ж | Wind Rider | 28 | 0 | 17 d. 12 h. 2 m. | - | 16 Nov 2026 |
| 85 | Xool1gan | м | Phoenix Knight | 8 | 0 | 20 d. 17 h. 31 m. | - | 08 Nov 2026 |
| 86 | Xooligan | м | Bladedancer | 497 | 0 | 57 d. 1 h. 60 m. | - | 21 Nov 2026 |
| 87 | Альфонс | м | Tyrant | 0 | 0 | 3 d. 17 h. 45 m. | - | 16 Nov 2026 |
| 88 | Анаким | ж | Necromancer | 0 | 0 | 23 d. 3 h. 44 m. | - | 08 Sep 2026 |
| 89 | КіпіШ | м | Treasure Hunter | 0 | 0 | 3 d. 5 h. 41 m. | - | 01 Sep 2026 |
| 90 | КланБАНК | м | Warsmith | 0 | 0 | 12 d. 17 h. 6 m. | - | 16 Nov 2026 |
| 91 | Контроль | м | Gladiator | 0 | 0 | 17 d. 20 h. 33 m. | - | 23 Jul 2026 |
| 92 | КупиПродай | м | Bounty Hunter | 0 | 0 | 308 d. 16 h. 5 m. | - | 28 Oct 2026 |
| 93 | Находка | ж | Abyss Walker | 0 | 0 | 20 d. 18 h. 49 m. | - | 27 Oct 2026 |
| 94 | Тейси | ж | Archmage | 0 | 0 | 7 d. 10 h. 46 m. | - | 14 Oct 2026 |
| 95 | Умка | ж | Maestro | 0 | 0 | 8 d. 11 h. 27 m. | - | 17 Oct 2026 |
| 96 | Фанни | ж | Adventurer | 248 | 2 | 60 d. 21 h. 7 m. | - | 19 Nov 2026 |
| 97 | Чикса | ж | Treasure Hunter | 0 | 0 | 20 d. 19 h. 17 m. | - | 14 Sep 2026 |

