Clan roster Hungry
| Clan leader: Zhorka | |||
|---|---|---|---|
| Clan level: | 11 | Clan members: | 17 |
| Alliance: | Castle: | Shtuttgart | |
| Clans in the alliance: | Clan Hall: | Heavy Metal Hall - Schuttgart | |
| Character name | Sex | Class | PVP | PK | Time in game | Status | Last seen | |
|---|---|---|---|---|---|---|---|---|
| 1 | #УкусБомжа# | м | Duelist | 0 | 0 | 0 d. 12 h. 45 m. | - | 20 Jun 2026 |
| 2 | CaTaHa | м | Shillien Templar | 0 | 0 | 1 d. 1 h. 23 m. | - | 05 Nov 2025 |
| 3 | Gnom | ж | Fortune Seeker | 0 | 0 | 4 d. 18 h. 17 m. | - | 23 Oct 2026 |
| 4 | Graf | м | Warlock | 0 | 0 | 2 d. 20 h. 34 m. | - | 14 Nov 2026 |
| 5 | leOWOel | ж | Trickster | 0 | 0 | 3 d. 5 h. 17 m. | - | 11 Nov 2026 |
| 6 | Malvina | ж | Treasure Hunter | 0 | 0 | 3 d. 5 h. 27 m. | - | 14 Nov 2026 |
| 7 | MissFortune | ж | Fortune Seeker | 0 | 0 | 2 d. 17 h. 37 m. | - | 29 Sep 2026 |
| 8 | Sota | ж | Warder | 0 | 0 | 0 d. 11 h. 10 m. | - | 08 Sep 2026 |
| 9 | Submarine | ж | Fortune Seeker | 0 | 0 | 13 d. 11 h. 56 m. | - | 11 Nov 2026 |
| 10 | viper | м | Mystic Muse | 0 | 0 | 8 d. 15 h. 37 m. | - | 23 Oct 2026 |
| 11 | viper1 | м | Phoenix Knight | 0 | 0 | 4 d. 22 h. 39 m. | - | 23 Oct 2026 |
| 12 | Weequay | м | Sagittarius | 0 | 0 | 4 d. 9 h. 34 m. | - | 29 Sep 2026 |
| 13 | Zhorka | м | Hell Knight | 2 | 0 | 29 d. 22 h. 50 m. | - | 16 Nov 2026 |
| 14 | Василий | м | Grand Khauatari | 0 | 0 | 1 d. 9 h. 18 m. | - | 05 Sep 2026 |
| 15 | ЕЛЬФ | м | Adventurer | 0 | 0 | 11 d. 19 h. 51 m. | - | 21 Nov 2026 |
| 16 | Лисиця | ж | Fortune Seeker | 0 | 0 | 2 d. 5 h. 26 m. | - | 01 Nov 2025 |
| 17 | Херург | м | Berserker | 0 | 0 | 34 d. 9 h. 11 m. | - | 16 Nov 2026 |

