Clan ranking on Deiceland server
| x5 | x1001 | x30 | x51 |
| Name | Level | Leader | Players | Alliance | Reputation | Castle/Fort | |
|---|---|---|---|---|---|---|---|
| 1 | KNIGHT | 11 | eQuilibrium | 31 | BNDT | 24442223 | Roien Chamber |
| 2 | AEZAKMI | 11 | Grinvich | 31 | Aura | 366110 | The Viridian Barracks |
| 3 | Avengers | 11 | JoKeR | 26 | Shadow | 468420 | The Bronze Chamber |
| 4 | ПТНПНХ | 8 | Лючано | 10 | Чупакабра | 86030 |

